01 Solid Color

02 Mixed Color

03 Piano Color

04 Grey Color


 






Mixed Color Chart

3T 613 3T30 3T118 3T240 T39J T99J
T99J_350 T350 T427 T527 T1440 T1530
T2000 T2010 T4230 T4233 T6010 TM1B_350
TP1B_RED TP4_30 TP1B_22 TP27 TP27_1B TP27_4
TP88J TP99J TP99J_1B TP130_1B TP132_1B TP144_1B
TP350 TP350_1B TP613 TP613_1B TP513_27 TPARED
TPT1B_30 TPT1B_99J TPT1B_22 TPT27 TPT27_30 TPT30_18
TPT30_613 TPT39J TPT88J TPT350 TPT527 TPT63
TPT4230 TPT4233 TT1B_27 TP1B_30 TT1B_33 TT1B_99J
TT1B_30 TT1B_99j TT1B_130 TT1B_132 TT1B_144 TT1B_350
TT1B_33 TT260 TT1B_30 TTF2_36 AMCR BUTTER SCOTH
DARKRUBY ELEGANCE FAME MOONSTONE ORION ROOT BEER
1B_530 F1_4 F1B_27_30 F1b_99J F1B_350 F1B_530
F1B_RED F2_27 F2_30 F4_27 F4_27_30 F27_99J350
F30_275 F68 F69 F99J_130 F99J_350 F237
F376 F437 F2216 F2368 F2369 F2989
FS1B_27 FS1B_30 FS1B_33 FS1B_99J FS1B_130 FS1B_132
   
FS1B_350 FS4_27 FS4_30 F27_613