01 Solid Color

02 Alsdream Color

03 A Plus Color

04 Piano Color

05 Grey Color

06 Lord N Cliff Color






Solid Color Chart

1 1B 1B27 1B30 1B33 1B130
1BBUG 2 4 6 8 10
12 16 22 24 24BT18 27
30 33 35 60 262T 350
427 430 530 613 613T27 1016
1024 1027 1424 1427 1622 1627
1630 1822 1824 2162T 2473 2500H
2738 3333 6212T 12613 14014 14022
16613 24613 24613T 27613 30130 273033
BABYPINK BLUE GREEN HOTPINK ORANDE PASTEL
PURPLE RED TT1B27 TT1B30 TT1B33 TT1B130
 
TT1B144 TT1B350 TT1BBUG WINERED YELLOW